| PSI Power | Users | PP | Target | Effects |
O
f
f
e
n
s
e |
Rockin' Alpha | Ness | 10 | All Enemies | Damage: 40-120 |
| Rockin' Beta | Ness | 14 | All Enemies | Damage: 90-270 |
| Rockin' Gamma | Ness | 40 | All Enemies | Damage: 160-480 |
| Rockin' Omega | Ness | 98 | All Enemies | Damage: 320-960 |
Fire Alpha | Paula | 6 | Single Row | Damage: 60-100 |
| Fire Beta | Paula | 12 | Single Row | Damage: 120-200 |
| Fire Gamma | Paula | 20 | Single Row | Damage: 180-300 |
| Fire Omega | Paula | 42 | Single Row | Damage: 240-400 |
Freeze Alpha | Paula and Poo | 4 | Single Enemy | Damage: 135-225 |
| Freeze Beta | Paula and Poo | 9 | Single Enemy | Damage: 270-450 |
| Freeze Gamma | Paula and Poo | 18 | Single Enemy | Damage: 405-675 |
| Freeze Omega | Paula | 28 | Single Enemy | Damage: 540-900 |
Thunder Alpha | Paula and Poo | 3 | Single Enemy | Damage: 60-180 |
| Thunder Beta | Paula and Poo | 7 | Single Enemy 2X | Damage: 60-180 |
| Thunder Gamma | Paula and Poo | 16 | Single Enemy 3X | Damage: 100-300 |
| Thunder Omega | Poo | 20 | Single Enemy 4X | Damage: 100-300 |
Flash Alpha | Ness | 8 | All Enemies | Crying, Numbness, Feeling Strange, or Unconsciousness |
| Flash Beta | Ness | 16 | All Enemies |
| Flash Gamma | Ness | 24 | All Enemies |
| Flash Omega | Ness | 32 | All Enemies |
| Starstorm Alpha | Poo | 24 | All Enemies | Damage: 270-450 PsyShield Strength Minus 1 |
| Starstorm Omega | Poo | 42 | All Enemies | Damage: 540-900 PsyShield Strength Minus 1 |
R
e
c
o
v
e
r
y |
Life-Up Alpha | Ness and Poo | 5 | Single Ally | Recovery: 75-125 |
| Life-Up Beta | Ness and Poo | 8 | Single Ally | Recovery: 225-375 |
| Life-Up Gamma | Ness and Poo | 13 | Single Ally | Recovery: 999 |
| Life-Up Omega | Ness | 24 | All Allies | Recovery: 300-500 |
Heal Alpha | Ness and Poo | 5 | Single Ally | Heal: Cold, Sunstroke, Sleepiness |
| Heal Beta | Ness and Poo | 8 | Single Ally | Heal: Alpha plus Poison, Nausea, Crying, Feeling Strange |
| Heal Gamma | Ness and Poo | 20 | Single Ally | Heal: Alpha and Beta plus Numbness and Diamondize |
| Heal Omega | Ness | 38 | Single Ally | Heal: Alpha, Beta, and Gamma plus Unconsciousness |
| Magnet Alpha | Paula and Poo | 0 | Single Enemy | Steals PP from enemies. |
| Magnet Omega | Paula and Poo | 0 | All Enemies |
A
s
s
i
s
t |
Shield Alpha | Ness and Poo | 6 | Single Ally | Reduces damage by half. |
| Shield Beta | Poo | 10 | Single Ally | Shield Alpha plus it reflect damage at the enemy. |
| Shield Sigma | Ness and Poo | 18 | All Allies | Shields everyone. |
| Shield Omega | Poo | 30 | All Allies | Reflect shields everyone. |
Psychic Shield Alpha | Paula | 8 | Single Ally | Reduces PSI damage by half. |
| Psychic Shield Beta | Paula | 14 | Single Ally | Psychic Shield Alpha plus it reflects PSI damage at the enemy. |
| Psychic Shield Sigma | Paula | 24 | All Allies | Psychic Shields everyone. |
| Psychic Shield Omega | Paula | 42 | All Allies | Reflect Psychic Shields everyone. |
Offense Up Alpha | Paula | 10 | Single Ally | Offense Increases |
| Offense Up Omega | Paula | 30 | All Allies | Offense increases to twice the amount of the original. |
Defense Down Alpha | Paula | 6 | Single Enemy | Defense decreases. |
| Defense Down Omega | Paula | 18 | All Enemies |
Hypnosis Alpha | Ness | 6 | Single Enemy | Puts enemy asleep. Smart enemies can avoid it. |
| Hypnosis Omega | Ness | 18 | All Enemies |
Paralysis Alpha | Ness | 8 | Single Enemy | Stops Movement |
| Paralysis Omega | Ness | 24 | All Enemies |
Brain Shock Alpha | Poo | 10 | Single Enemy | Causes Feeling Strange. |
| Brain Shock Omega | Poo | 30 | All Enemies |
Teleport Alpha | Ness and Poo | 2 | All Allies | Teleports you to town you've been before. |
| Teleport Beta | Ness and Poo | 8 | All Allies | Teleport Beta requires less space than Teleport Alpha. |