|
|
|
| Name | Price | Offense | Error Rate | Comments | Location |
| Cracked Bat | 18 | 4 | 1/16 | Ness's first weapon. | Box: Tracy's Room |
| Tee Ball Bat | 48 | 8 | 1/16 | N/A | Shops: Onett, Twoson, Happy Happy |
| Sand Lot Bat | 98 | 15 | 1/16 | N/A | Shop: Fourside |
| Minor League Bat | 399 | 26 | 1/16 | N/A | Shops: Threed, Fourside |
| Mr. Baseball Bat | 498 | 38 | 1/16 | N/A | Shops: Dusty Dunes, Fourside |
| T-Rex's Bat | 698 | 48 | 1/16 | N/A | Shop: Winters |
| Big League Bat | 3080 | 54 | 1/16 | N/A | Shops: Summers, Scaraba |
| Hall of Fame Bat | Sold for 940 | 62 | 1/16 | N/A | Onett Drug Store |
| Ultimate Bat | 2298 | 68 | 1/16 | N/A | Shop: Lost Underworld |
| Magicant Bat | N/A | 80 | 1/16 | N/A | Box: Magicant |
| Legendary Bat | N/A | 110 | 1/16 | N/A | Box: Right Before Giygas |
| Gutsy Bat | Sold for 1490 | 100 | 1/16 | Increases Guts by 127 | Enemy: Krakens (Chance:1/128) |
| Casey Bat | Sold for 19 | 125 | 3/4 | Has a low hit rate | Onett Drug Store |
|
|
|
|
|
|
|
|
| Name | Price | Offense | Error Rate | Comments | Location |
| Fry Pan | 56 | 10 | 1/16 | Paula's first weapon | Shops: Twoson, Happy Happy |
| Thick Fry Pan | 198 | 20 | 1/16 | N/A | Shops: Threed, Dusty Dunes |
| Deluxe Fry Pan | 598 | 30 | 1/16 | N/A | Shop: Fourside |
| Chef's Fry Pan | 1198 | 40 | 1/16 | N/A | Shops: Fourside, Summers |
| Non-stick Fry Pan | 1490 | 50 | 1/16 | N/A | Shop: Winters |
| French Fry Pan | 1790 | 60 | 1/16 | N/A | Shop: Scaraba |
| Magic Fry Pan | Sold for 2395 | 50 | 1/4 | Increases Guts by 100, but the error rate is higher | Enemy: Chomposaur |
| Holy Fry Pan | 3480 | 80 | 1/16 | Increases Guts by 10 | Shop: Lost Underworld |
|
|
|
|
|
|
|
|
| Name | Price | Offense | Error Rate | Comments | Location |
| Pop Gun | Sold for 55 | 16 | 0 | Jeff's first weapon. | Box: Snow Wood Boarding School |
| Stun Gun | Sold for 75 | 24 | 0 | N/A | Box: Brick Road Maze |
| Toy Air Gun | 215 | 32 | 0 | N/A | Shop: Threed Arms Dealer |
| Magnum Air Gun | N/A | 36 | 0 | Must repair Broken Toy Air Gun | Locker: Winters |
| Zip Gun | 425 | 40 | 0 | N/A | Shop: Dusty Dunes Arms Dealer |
| Laser Gun | N/A | 48 | 0 | Must repair Broken Laser | Box: Belch's Base |
| Hyper Beam | 850 | 58 | 0 | N/A | Shop: Fourside Arms Dealer |
| Double Beam | Sold for 500 | 66 | 0 | Must repair Broken Gadget | Shop: Fourside Street Salesman |
| Crusher Beam | 1150 | 72 | 0 | N/A | Shop: Scaraba |
| Spectrum Beam | Sold for 825 | 78 | 0 | Must repair the Broken Cannon | Shop: Scaraba |
| Death Ray | Sold for 1150 | 90 | 0 | N/A | Box: Tenda Village |
| Baddest Beam | 0 | 98 | 0 | Must repair Broken Harmonica | Box: Stone Henge |
| Moon Beam Gun | Sold for 2225 | 110 | 0 | N/A | Box: Fire Spring |
| Baddest Gaia Beam | 0 | 125 | 0 | Must repair Broken Antenna | Enemy: Uncontrollable Sphere |
| NOTE: The locations of weapons that must be repaired is the location of the item you must repair. |
|
|
|
|
|
|
|
|
| Name | Price | Offense | Error Rate | Comments | Location |
| Sword of Kings | N/A | 30 | 0 | Poo's only weapon | Enemy: Starmen Super (Chance: 1/128) |
|
|
|
|
|
|
|
|
| Name | Price | Offense | Error Rate | Comments | Location |
| Yo-yo | 29 | 6 | 3/16 | N/A | Shop: Onett |
| Slingshot | 89 | 12 | 3/16 | N/A | Shop: Twoson |
| Bionic Slingshot | 449 | 32 | 3/16 | N/A | Shop: Saturn Valley |
| Trick Yo-yo | 998 | 46 | 3/16 | N/A | Shop: Fourside |
| Combat Yo-yo | 1148 | 54 | 3/16 | N/A | Shop: Deep Darkness |
|
|
|
|
|
|
|